Revenue Analytics
Total Revenue
$250,150
Total Costs
$32,090
Net Profit
$218,060
Profit Margin
87.2%
Revenue by Site
VPNRanked
InsureSmarter
CodeStackHub
PetWellPath
DeFi Digest
$45,600$34,200$22,800$11,400$0
Oct'25
Nov'25
Dec'25
Jan'26
Feb'26
Mar'26
Revenue by Source
Affiliate Revenue$149,700 (58.1%)
Ad Revenue (AdSense)$75,250 (29.2%)
Sponsored Posts$32,800 (12.7%)
Top Performing Articles
| Article | Site | Keyword | Search Vol | Est. Traffic | Est. Revenue |
|---|---|---|---|---|---|
| 1.What Is DeFi? Beginner Guide 2026 | DeFi Digest | what is defi | 68K | 17K | $4,828 |
| 2.Best VPN for Privacy 2026: Top 10 Ranked | VPNRanked | best vpn privacy 2026 | 45K | 17K | $4,815 |
| 3.Best Life Insurance Companies 2026 | InsureSmarter | best life insurance 2026 | 52K | 15K | $4,160 |
| 4.Best Web Hosting for Developers 2026 | CodeStackHub | best web hosting developers | 39K | 14K | $4,081 |
| 5.React Server Components Explained Simply | CodeStackHub | react server components explained | 27K | 7.2K | $2,064 |
| 6.How to Use a VPN on iPhone and Android | VPNRanked | vpn iphone android | 31K | 3.9K | $1,116 |
| 7.How to Trim Dog Nails at Home Safely | PetWellPath | trim dog nails home | 34K | 1.9K | $536 |
| 8.Best Dog Breeds for Apartments | PetWellPath | best dog breeds apartments | 42K | 1.8K | $504 |
| 9.Umbrella Insurance: Do You Actually Need It? | InsureSmarter | umbrella insurance guide | 16K | 1.7K | $499 |
| 10.Best DEX Aggregators: 1inch vs Jupiter vs Paraswap | DeFi Digest | best dex aggregators | 19K | 1.2K | $346 |
Keyword Rankings Tracker
| Keyword | Site | Position | Change | Search Vol | URL |
|---|---|---|---|---|---|
| best dog food | PetWellPath | #18 | ↑4 | 74K | /best-dog-food |
| cheap car insurance | InsureSmarter | #15 | ↑3 | 61K | /cheap-car-insurance |
| best life insurance | InsureSmarter | #8 | ↑2 | 41K | /best-life-insurance |
| best vpn 2026 | VPNRanked | #3 | ↑2 | 33K | /best-vpn |
| home insurance quotes | InsureSmarter | #6 | ↑3 | 27K | /home-insurance-quotes |
| nordvpn review | VPNRanked | #2 | -- | 22K | /nordvpn-review |
| pet insurance reviews | PetWellPath | #14 | ↑5 | 22K | /pet-insurance-reviews |
| best hosting 2026 | CodeStackHub | #4 | ↑2 | 18K | /best-hosting |
| vpn comparison | VPNRanked | #7 | ↑5 | 15K | /vpn-comparison |
| crypto staking guide | DeFi Digest | #31 | ↑4 | 15K | /crypto-staking-guide |
| nextjs tutorial | CodeStackHub | #9 | ↑5 | 12K | /nextjs-tutorial |
| react performance | CodeStackHub | #12 | ↓1 | 9.9K | /react-performance |
| privacy tools 2026 | VPNRanked | #11 | ↓3 | 8.2K | /privacy-tools |
| cat health tips | PetWellPath | #25 | ↑5 | 8.1K | /cat-health-tips |
| defi yield farming | DeFi Digest | #22 | ↑6 | 6.6K | /defi-yield-farming |
| best defi protocols | DeFi Digest | #19 | ↑5 | 5.4K | /best-defi-protocols |
Monthly P&L
| Month | Revenue | AI Costs | Hosting | Tools | Network Fees | Net Profit | Margin |
|---|---|---|---|---|---|---|---|
| Oct 2025 | $37,900 | $2,400 | $680 | $450 | $1,200 | $33,170 | 87.5% |
| Nov 2025 | $39,200 | $2,600 | $680 | $450 | $1,350 | $34,120 | 87.0% |
| Dec 2025 | $42,900 | $2,800 | $720 | $450 | $1,500 | $37,430 | 87.2% |
| Jan 2026 | $40,350 | $2,700 | $720 | $490 | $1,400 | $35,040 | 86.8% |
| Feb 2026 | $44,200 | $2,900 | $720 | $490 | $1,550 | $38,540 | 87.2% |
| Mar 2026 | $45,600 | $3,000 | $750 | $490 | $1,600 | $39,760 | 87.2% |
| Total | $250,150 | $16,400 | $4,270 | $2,820 | $8,600 | $218,060 | 87.2% |
Cost Analysis
AI Cost per Article
$298
$16,400 / 55 articles
Revenue per Article
$4,548
$250,150 / 55 articles
ROI
680%
$218,060 profit / $32,090 costs